Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 18,556 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Inverter Type | Off Grid |
| Capacity | 1000 VA |
| Rated Power | 1 kVA |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 12 V |
| Solar Panel Capacity | 1 kW |
| Dimension L x W X H | 37 x 32.5 x 17.5 Centimeters |
| Battery Charging Current by SPV | 800 watt |
| Can Operate without Solar | Yes |
| Compatible with IT Load | Yes |
| Waveform | Pure Sine Wave |
| Brand | UTL |
| Country of Origin | Made in India |
| Parameters | Rating |
| System Capacity | 800VA |
| Operating DC Voltage | 12.8V |
| Switching Element | MOSFET |
| Charger Topology | Boost MOSFET |
| Battery Type | Prismatic (Li-ion) |
| Battery Capacity | 50AH |
| Operating Mode | SMT/PCU/HYB (Default: SMT) |
| Optional DG Mode | Enable/Disable (Default: Disable) |
| Boost Charging Voltage – Grid | 14V ± 0.1V (Settable: 13.5V – 14.2V) |
| Boost Charging Voltage – Solar | 14.2V ± 0.1V (Settable: 14V – 14.5V) |
| Float Charging Voltage – Grid | 13.9V ± 0.1V (Settable: 13.4V – 14.1V) |
| Float Charging Voltage – Solar | 14.1V ± 0.1V (Settable: 13.9V – 14.4V) |
| Charging Current – Grid | 15A ± 0.5A (Settable: 5A – 15A) |
| Charging Current – Solar | 20A ± 0.5A (Settable: 11A – 40A) |
| Battery Charging Method | Bulk/Absorption/Float |
| Nominal Grid Voltage | 230V 1Φ |
| Nominal Frequency | 50Hz (Range: 47 – 53Hz ± 1Hz) |
| Grid Charging | Enable/Disable (Default: Enable) |
| Grid Disconnect (Grid + Solar) | 100% of Charging Current or Voltage from Solar |
| Grid Reconnect (Battery Voltage) | 12.4V (Settable: 11V – 13V) |
| Low Cut Voltage/Recovery | 170/180V ± 3V |
| High Cut Voltage/Recovery | 265/255V ± 3V |
| Output Phase | 1Φ |
| Nominal Output Voltage | 220V ± 5% |
| Nominal Frequency | 50Hz ± 1Hz |
| Rated Output Amp | 3A ± 0.2A |
| Battery Low Cut | 11.6V (Range: 10V – 12.5V) |
| Battery High Cut | 14.5V |
| Output Waveform | Sine Wave |
| Typical Efficiency | >80% |
| Voltage Harmonic | <3% (Linear Load) |
| Overload Capacity | IT Mode: >150% (Shut down after delay) |
| Protection | Overload, Battery Low/High, Output Short Circuit |
| Type of Charger | MPPT |
| Efficiency | >94% |
| Input Voltage Range (Voc) | 15V – 45V |
| Maximum PV Power Recommended | 1000W |
| Operating Temperature | 0 – 50°C |
| Cooling | Fan |
| Max Relative Humidity | 95% (Non-condensing at 25°C) |
| Noise @ 1 meter | 50dB |
| Standard Compliance | IP20 |
| Dimension (LxWxH) | 340 x 240 x 320 mm |
Additional Information:
Approx. Rs 30,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 VA |
| Dimension L x W X H | 32 x 30 x 11 cm; 12 kg |
| Battery Charging Current by SPV | YES |
| Can Operate without Solar | YES |
| Compatible with IT Load | YES |
| Battery Low Cut | YES |
| Country of Origin | Made in India |
| Brand | UTL |
| Model Name | LiON |
| Included Components | Inverter |
| Product Dimensions | 32L x 30W x 11H Centimeters |
| Voltage | 1000 Volts |
| Manufacturer | Fujiyama Power Systems Pvt Ltd, |
|---|---|
| Country of Origin | India |
| Item model number | Gamma+ LiON - 1200 |
| Product Dimensions | 32 x 30 x 11 cm; 12 kg |
| ASIN | B0DHKFPMKC |
| Manufacturer | Fujiyama Power Systems Pvt Ltd, |
|---|---|
| Packer | Plot No. 51-52, Sector – Ecotech 1 Extension 1, Greater Noida, Distt Gautam Budh Nagar, Uttar Pradesh – 201310 |
| Item Weight | 12 kg |
| Item Dimensions LxWxH | 32 x 30 x 11 Centimeters |
| Net Quantity | 1 Count |
| Included Components | Inverter |
| Generic Name | Gamma Plus Support Lithium Inbuilt Battery |
Approx. Rs 65,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 1 kWh |
| Battery Type | Lithium Ferro Phosphate |
| System Type | Off Grid |
| Nominal Voltage | 12 VOLT |
| Application | Home |
| Power Rating | 1 kW |
| Installation Type | Floor Mount |
| Warranty | 3 Year |
Varsha Enterprises is dealing in the Ashapower Solar 1.5KVA/1200W MPPT ESS (Energy Storage System) with a 51.2V/30Ah (≈1.5kWh) battery.
Here’s a quick technical breakdown of what that means:
🔋 System SpecificationsInverter Capacity: 1.5KVA / 1200W
Suitable for small households, shops, or offices with modest loads (lights, fans, TV, laptop, router, etc.).
Battery Pack: 51.2V / 30Ah
Energy capacity ≈ 1.5kWh (enough to run ~300W of load for 5 hours, or ~600W for 2.5 hours).
MPPT (Maximum Power Point Tracking):
Ensures higher solar efficiency compared to PWM controllers, especially in variable sunlight.
ESS (Energy Storage System):
Integrated solution combining inverter + battery + charge controller, designed for solar + grid hybrid use.
Backup for small homes during power cuts.
Running essential appliances (lights, fans, TV, Wi-Fi, laptop).
Ideal for areas with frequent outages like Bokaro/Jharkhand.
Can be paired with ~1.2–1.5kW solar panels for full utilization.
Compact, all-in-one design.
Lithium battery chemistry (51.2V suggests LiFePO₄, which is safer and longer-lasting).
MPPT improves solar harvesting efficiency.
Low maintenance compared to lead-acid systems.
1.5kWh storage is modest — not enough for heavy loads like refrigerators, pumps, or ACs.
Best suited for essential backup, not full off-grid living.
Expansion may require additional batteries or higher-capacity inverter.
Would you like me to compare this Ashapower ESS with Servotec batteries (since you’ve been researching those too), so you can see which one offers better value for your Bokaro market analysis?
Additional Information:
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited