Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 51,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5000VA |
| Brand | SMARTEN |
| Battery Low Cut Off | YES |
| Model | Smarten Saver 5550VA 48V - Solar Inverter |
| Battery Full Charge Cutoff | YES |
| Country of Origin | Made in India |
| Brand |
|
| Model Number |
|
| Battery Included |
|
| Back Up Time |
|
| Load Options |
|
| Type |
|
| Mode Type |
|
| Fixture Type |
|
| Solar Power Compatible |
|
| Switch Type |
|
| Efficiency |
|
| Output Voltage |
|
| Output Frequency |
|
| Output Power |
|
| Input Voltage |
|
| Input Frequency |
|
| Battery Capacity |
|
| Replacement Battery |
|
| Compatible Battery Types |
|
| Compatible Battery Make |
|
| Noise Level |
|
| Emergency Power Off |
|
| Audible Indicator Functions |
|
| USB Charging Port |
|
| Protection Against |
|
| Other Convenience Features |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Corrosion Resistant |
|
| Other Features |
|
| Warranty Summary |
|
| Service Type |
|
| Brand | Smarten |
| Model | Saver |
| Capacity | 5500 VA |
| Grid Type | Off Grid |
| Input Voltage | 48 V DC |
Approx. Rs 17,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000VA |
| Change Over Time from Mains to PCU per PCU to Mains | 10 msec. |
| Brand | SMARTEN |
| Mains AC Low Cut Recovery Normal Mode | 25 msec |
| Model | Smarten superb 3075 mppt 24 volt |
| Country of Origin | Made in India |
| Brand | SMARTEN |
|---|---|
| Manufacturer | SMARTEN POWER SYSTEM PRIVATE LIMITED, SMARTEN POWER SOLUTION PRIVATE LIMITED - |
| Model | Smarten 3050/ 24V |
| Model Name | Smarten 3050/ 24V |
| Product Dimensions | 10 x 10 x 10 cm; 21.6 Kilograms |
| Item model number | Smarten 3075/ 24V |
| Number of items | 1 |
| Voltage | 24 Volts |
| Charging Time | 10 Hours |
| Manufacturer | SMARTEN POWER SYSTEM PRIVATE LIMITED |
| Country of Origin | India |
| Item Weight | 21 kg 600 g |
| ASIN | B0C1SSYM56 |
|---|---|
| Best Sellers Rank | #11,850 in Garden & Outdoors (See Top 100 in Garden & Outdoors) #31 in Energy Controllers |
| Date First Available | 7 April 2023 |
| Packer | SMARTEN POWER SYSTEM PRIVATE LIMITED |
| Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | PCU |
Approx. Rs 75,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 7500VA |
| Brand | SMARTEN |
| Model | Smarten Superb 7500va/96v Shine Wave Mppt Solar Pcu |
| Mains AC High Cut Recovery UPS Mode | 255vac+10vac |
| Input Voltage | 96v |
| Warranty | 24 Months |
| Voltage | 96V |
| Material | PVC |
| Capacity | 7500VA |
| Brand | Smarten |
| Model | Superb |
| Input Voltage | 96v |
| Mains AC Low Cut Recovery UPS Mode | 185vac+10vac |
| Warranty | 24 Months |
| Mains AC High Cut Recovery UPS Mode | 255vac+10vac |
| Usage | For Office |
| Material | PVC |
| Voltage | 96V |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Approx. Rs 96,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10000VA |
| Brand | SMARTEN |
| Model | SMARTEN TRENDY+ 10000/120V MPPT SOLAR PCU, 10000VA |
| Country of Origin | Made in India |
| Capacity | 10000VA |
| Brand | Smarten |
| Model | Trendy Plus |
| Input Voltage | 120V |
| Warranty | 24 Months |
| Material | PVC |
| Usage | For Shops |
| Voltage | 120 V |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Production Capacity | 10000/120V |
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2.5 KVA |
| Brand | SMARTEN |
| Model | SMARTEN SUPERB 2500VA 2.5KVA 24 V 50 A |
| Grid Type | YES |
| Manufacturer | Smarten Power Systems Pvt. Ltd. |
|---|---|
| Item model number | Superb 2500VA/24V |
| Product Dimensions | 35 x 26 x 26 cm; 21.5 Kilograms |
| ASIN | B08MYVB8SB |
| UNSPSC Code | 39121000 Report an incorrect code |
|---|---|
| Manufacturer | Smarten Power Systems Pvt. Ltd., RAJASTHAN |
| Item Weight | 21 kg 500 g |
| Item Dimensions LxWxH | 35 x 26 x 26 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Product Manual |
| Generic Name | MPPT Solar PCU About this item
|
| Brand |
|
| Model Number |
|
| Battery Included |
|
| Back Up Time |
|
| Load Options |
|
| Type |
|
| Model Name |
|
| Mode Type |
|
| Material |
|
| Fixture Type |
|
| Technology Used |
|
| Solar Power Compatible |
|
| Switch Type |
|
| Efficiency |
|
| Output Voltage |
|
| Output Frequency |
|
| Overload |
|
| Output Power |
|
| Surge Rating |
|
| Input Voltage |
|
| Input Frequency |
|
| Compatible Battery Make |
|
| Audible Indicator Functions |
|
| USB Charging Port |
|
| Protection Against |
|
| Other Convenience Features |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Corrosion Resistant |
|
| Other Features |
|
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited