NEAR VIMLA VATIKA NURSERY, CHIRA CHAS, Bokaro, Jharkhand
Approx. Rs 49,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LUMINOUS |
Efficiency | 90% |
Model | Luminous Solarverter Pro PCU 5 Kva 48V |
Waveform | Pure Sine Wave |
Grid Type | YES |
Battery Type | Lead Acid Battery |
Input Voltage | 220 VOLT |
Max Supported Panel Power | 5000 WATT |
इसमें आपको PWM सोलर चार्ज कंट्रोलर मिलेगा. जिसके कारण इसमें 60V की VOC इसके अन्दर मिलेगी .
Type of Charger | MPPT | |
Maximum PV power (kW) | 5000W | |
Solar Input Voltage (Voc) | 130V-220V | |
Solar Input Voltage range (Vmp) | 110V-180V | |
Max. PV Input Current (Imp) | 40A | |
Nominal Battery Charging Current (At STC) | 91A±2A | |
Max. Battery Charging Current (Regulation) | ≤100A±10A | |
No. of MPPT Channels | 1 |
Switching Element | MOSFET | |
Control | 16 Bit DSP controlled | |
Nominal Output Voltage (V) | 230V ± 2% | |
Output Supply Phase | 1 Phase 3 Wire | |
Nominal Frequency | 50 Hz | |
Nominal Output Current | 7.5A | |
Output Voltage Distortion(THD) | <= 3% |
इसमें आपको कई तरह की सुरक्षा दी गयी और इसके डिस्प्ले में भी आपको काफी जानकारी मिलने वाली है.
Transfer Time | <20 mS | |
Protection | Overload Mains Load, Overload on Battery, Reverse Polarity, Short Circuit, Over Temperature, Low Battery | |
Display Parameters | UPS On, Battery Low, Mains On, Smart Charge/ Boost Charging, Battery Charged/ Float Charge, Overload, Over Temperature Protection, Short Circuit under Battery Mode, MCB Trip/ Short Circuit in Mains Mode | |
Indications | UPS On, Battery Low, Mains On, Smart Charge/ Boost Charging, Battery Charged/ Float Charge, Overload, Over Temperature Protection, Short Circuit under Battery Mode, MCB Trip/ Short Circuit in Mains Mode |
IP Protection Level | IP-21 | |
Operating Temperature | 0-45 ⁰C | |
Storage Temperature | 0-45°C | |
Cooling | Forced Air Cooling | |
Max. Relative Humidity @ 25 ⁰C | Up to 95% (non-condensing) |
Dimension (L*W*H) [mm] | 43.3*45.8*38.0 CM | |
Net Weight (Kg) | 54kg |
Approx. Rs 1,15,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LUMINOUS |
Model | LUMINOUS Solar PCU - NXT+ 12.5 KVA |
Capacity | 12.5 KVA |
Grid Type | YES |
Input Voltage | nput Voltage 180-300 Voc |
Max Supported Panel Power | 10000 WP |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited