Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 32,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Grid Type | YES |
| Brand | LUMINOUS |
| Model | Luminous Solar Inverter 1.25 kVA /48 VOLT PCU NXT |
| Brand | Luminous |
| Power Rating |
1 kW |
| Country of origin |
India |
| Warranty |
24 months |
| Voltage |
Input Voltage range (Vmp): 60-130 Input Voltage range (Voc): 80-165 Nominal Voltage: 230 V Nominal Battery Bank Voltage: 48 v |
| Number of Phases |
Single |
| Dimensions |
300x504x515 mm (WxDxH) |
| Frequency |
50 Hz |
| Power Factor |
0.8 lag to 0.8 lead |
| Weight |
30 kg |
| Output Waveform |
Sine Wave |
| Item Code |
PCU NXT 1 kW/48V |
| Items in Pack |
1 Piece |
Approx. Rs 11,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 850 VA |
| Efficiency | 90% |
| Waveform | Pure Sine Wave |
| Battery Type | Lead Acid Battery |
| Max Supported Panel Power | 1200 watt |
| Brand | Luminous |
| Model | Solar Inverter - NXG PRO 1KVA/12V |
| Input Voltage | 12 volt |
| Tall Tubular Solar Battery | yes |
Great choice—Luminous NXG PRO 1KVA 12V Solar Inverter is a reliable pick for solar backup systems. If you're looking to source it locally in Bokaro, Jharkhand, Varsha Enterprises is indeed a known retailer in the area. They specialize in solar products including inverters, panels, and batteries2.
While I couldn’t confirm that Varsha Enterprises specifically lists the NXG PRO 1KVA model on their site, they do deal in similar solar inverter models and are located at:
�� VARSHA ENTERPRISES , NEAR KUMHARDANGA, NEAR VIMLA VATIKA NURSERY, Chira, Chas, Bokaro, Jharkhand – 827013
For pricing reference, the Luminous NXG PRO 1KVA/12V inverter is available online for around ₹13,200, though prices may vary depending on bundled batteries or installation services.
You can check out Varsha Enterprises’ profile or their listing on ExportersIndia to get in touch directly. Want help drafting a message or call script to inquire about availability and pricing? I’ve got you covered.
Additional Information:
Approx. Rs 87,560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type By Technology | Off Grid Inverter |
| Max Supported Panel Power | 10000 WATT |
| Brand | UTL SOLAR |
| Model | UTL ALFA+ 10120, 10 KVA 120 VOLT |
| Dimension L x W X H | 720*430*740MM |
| Input Voltage | 230/250 VOLT |
| Battery Charging Current by SPV | YES |
| Can Operate without Solar | YES |
| Grid Type | YES |
| Type By Technology | Off Grid Inverter |
| Brand | UTL SOLAR |
| Model | ALFA +10120, ALFA +10120PCU |
| Capacity | 10 KWATT |
| Grid Type | OFFGRID PCU |
| Input Voltage | 230 / 50 |
| Max Supported Panel Power | 12KWATT |
| Dimension L x W X H | 720*430*740MM |
| Battery Charging Current by SPV | 48VDC |
| Can Operate without Solar | YES |
| No Load Shut Down | YES |
| Compatible with IT Load | YES |
| Battery Low Cut | YES |
| Warranty | YEAR |
| Output Supply Phase | 230 |
| Nominal AC Current | 220V |
| Inbuilt Charge Controller | GRID:10A :SPV:18A |
| Battery Low Buzzer | YES |
| SPV Current | 18 A |
| LED Display | YES |
| Lcd Display | YES |
| LED Indication | YES |
| Country of Origin | Made in India |
Approx. Rs 29,249 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000VA |
| Brand | STATCON ENERGIAA |
| Model | Statcon Energiaa 1 KVA/48v Single Phase Off-Grid Solar Inverter |
| Country of Origin | Made in India |
| Usage/Application | RESIDENCIES,PETROL PUMPS,SCHOOLS,HOTELS,RURAL MICRO GRIDS,SMALL OFFICES |
| Battery | LEAD ACID TUBULAR | VRLA | LMLA | LI-ION* |
| Display | GRAPHICAL LCD WITH BACKLIGHT |
| Capacity | 48V |
| Phase | THREE |
| Start up Input Voltage | 48V |
| Input Connection Type | TERMINAL |
| Output Frequency | 50 Hz |
| Features | GRID ENABLED,GRAPHICAL DISPLAY,DATA LOGGING,GPRS,WIFI MONITORING,RELIABLE |
| Output Voltage | 230 VAC |
| Input Voltage | 48V |
| Star Rating | 5 Star |
| Degree of Protection | IP 21 |
| Operating Temperature | -10 TO 50 DEGREES C |
| Warranty | 2 Year |
| Efficiency | 88% |
| Model | SEOG SERIES |
| Certification | IEC 61683,IEC 60068-2-(1,2,14,30),IEC 60529 (IP 21) |
| Charging Type | MPPT |
| Brand | STATCON |
| Power Rating | 1 KVA |
| MNRE Approved | Yes |
| Battery Voltage | 48V |
| Design | OFF GRID Other Details:
|
Approx. Rs 32,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1600 VA to 4000 VA |
| Brand | STATCON ENERGIAA |
| Model | Statcon Energiaa 3 KVA/48v Single Phase Off-Grid Solar Inverter |
| Input Voltage | 230 VOLTAGE |
| Warranty | 2 YEARS |
| Country of Origin | Made in India |
| Brand | Statcon |
| Applications | Rural Electrification, Remote Sites, Farm Houses, Govt. Rural Health Schemes, Remote Telecom, Oil, Gas pipelines, Defence |
| Customer Care Number | 1800-891-3319 |
| Input Frequency Range(Hz) | 50Hz ± 5% |
| Max. Output Voltage | 230V ± 2% |
| Output Frequency (Hz) | 50Hz ± 1% |
| Peak Efficiency(%) | >85% |
| Power Rating | 3 KVA |
| Rated Power Range | 2.5-5 KVA |
| Type of Product | Off-grid Solar Inverter |
| Voltage | 48 V |
| Weight (kg) | 65 Kg |
| features | It Has Alpha-numeric Display with Keypad, LED Indicationas: System On, Inverter On, Solar Charging, Mains Charging, PV Present, Fault, Three stage battery charging Float, Boost, Equalize, Battery current limiting (Both for Solar and Mains Charger), Temp. compensation for VRLA type battery, Intelligent control solar priority, Battery type supported – Lead Acid Tubular, VRLA, Ni-Cd, Inbuilt data logging, GPRS mounting of all parameters |
| Country of origin | India |
Approx. Rs 34,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1600 VA to 4000 VA |
| Grid Type | YES |
| Max Supported Panel Power | 3000 WATT |
| Brand | UTL SOLAR |
| Model | UTL ALFA + 348 |
| Warranty | 2 YEARS |
| Country of Origin | Made in India |
Product Description
· ALFA+ is an 3kVA MPPT Solar PCU designed to extract maximum power from Solar Panels to save electricity bills
· UTL Alfa+ 348 is 3kVA 48V Model (requires: 4 x 12V Solar Batteries)
· Inverter Technology Appliances like AC/Fridge can be easily run, Also Water Pump 2HP of Crompton or Kirloskar are successfully tested
· We recommend user to choose UTL highly efficient solar panels and Batteries to get maximum output. However other brands Solar Panels & Batteries are also supported
Approx. Rs 78,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 7.5 KVA |
| Brand | LUMINOUS |
| Model | LUMINOUS Solar PCU NXT+ 7.5kVA |
| Grid Type | YES |
| Input Voltage | 160-240 Voc |
| Max Supported Panel Power | 6000 WP |
Approx. Rs 39,756 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Efficiency | 95% |
| Brand | Luminous |
| Waveform | Pure Sine Wave |
| Model | Luminous Solarverter Pro PCU 3.5 Kva 48V |
| Battery Type | Lead Acid Battery |
| Grid Type | YES |
| Input Voltage | 220 |
| Max Supported Panel Power | 3500 WATT |
| Model Name | SOLARVERTER Pro PCU 3.5KVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (kW) | 3.5kva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Battery Voltage (Vdc) | 48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Waveform | Sine Wave
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Rs 49,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5000VA |
| Brand | MICROTEK |
| Model | PCU MPPT 5KVA / 48V |
| Maximum Open Circuit PV Volts Voc | 190 VOLT |
| Country of Origin | Made in India |
– DSP Technology for enhanced efficiency
– Pure Sine Wave Output using DSP Technology
– User-Friendly Multicolor LCD Display
– Advanced MPPT Technology for 30% increased Solar PV energy generation
– Real-Time Clock technology for optimal electronic bill savings
– Smart LCD displays total Solar Energy generation (KWH)
– Smart Front Panel for easy adjustment of critical Solar parameters
– Built-in software maintains battery health & enhances battery life
– Battery type support: Tubular, SMF & Flat Plate
– Optional remote monitoring via WI-FI/LAN/GPRS
Specifications
| Information | Description |
|---|---|
| Brand | Microtek |
| Model Name | PCU MPPT 5KVA / 48V |
| Capacity | 5kVA |
| Solar Charge Controller | MPPT |
| Max. Panel Support | 5000W |
| Panel VOC max. | 190Volt |
| Load Capacity max. | 4000W |
| Battery Support | Tubular, SMF & Flat Plate. |
| Battery Required | 4 Nos. |
| Output Voltage | 230V+2% |
| Output Waveform | Pure Sinewave |
| Feed-in Phase | Single Phase |
| Topology | Transformer Based |
| Warranty | 24 Month Warranty |
| Weight (kg) | 52.98 Kgs SKU: SOL.SOL.108611993Rated Power Range: 5 KVAFrequency: 50 HzType of Product: Solar Power Conditioning UnitWeight: 52.95 KgWave Type: Pure Sine WaveModel Name: PCU MPPT 5KVA / 48VInput Voltage Range: 180-260 VRated Capacity: 5 KVAVoltage: 180-260 VColor: BlackDimension: 448.5 x 275 x 611 mmNo. of Phases: 1Battery nominal voltage: 48 VCountry of Origin: India |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited