Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 5,575 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 VA |
| Brand | UTL |
| Dimension L x W X H | 30 X 26 X 13 CM |
| Model | TQ-1212 230 V |
| Battery Charging Current by SPV | NO |
| Can Operate without Solar | YES |
| Compatible with IT Load | YES |
| Battery Low Cut | YES |
| Country of Origin | Made in India |
| Brand | UTL |
| Model | TQ-1212 |
| Capacity | 1050VA |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Wattage | 840 W |
| Voltage | 12 V |
| Minimum Order Quantity | 10 |
Approx. Rs 4,956 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 875 VA |
| Brand | UTL |
| Dimension L x W X H | 260 X 306 X 116 MM |
| Model | UTL Taqnia,TQ- 1012 Taqnia Pure Sine Wave Inverter |
| Battery Charging Current by SPV | YES |
| Can Operate without Solar | YES |
| Compatible with IT Load | YES |
| Battery Low Cut | YES |
| Country of Origin | Made in India |
| Brand | UTL |
| Model | Taqnia,TQ- 1012 |
| Capacity | 850 VA |
| Input Voltage | 220 V AC |
| Maximum Relative Humidity | 95 % |
| Operating Temperature | 0 to 40 DegreeC |
| IP Rating | IP20 |
| Noise Level At 1m | 50dB |
| Dimension | 260 x 306 x116mm |
| Output Waveform | Sinewave |
| Maximum Output Current | 2.1 Amp |
| Maximum Battery Capacity | 200 Ah |
| Switching Element | Mosfet |
| Nominal Grid Voltage | 230 V |
| Number of Phase | 1 |
| Frequency | 50 Hz |
| Operating DC Voltage | 12 V |
| Minimum Order Quantity | 2 |
Product Feature
Multi Color LCD
Single Card Reliability with DSP Technology
Sinewave Output
Smart Battery Charging with Settable Parameter
Compatible with SMF, GEL & Tubular Batteries
Battery Charging at Low Voltage
Compatible with DG as Input Source
Compatible with Computer Load
Maintain Battery Health for Longer Life
Protection – RBP, OVL, BL, OBC, SC,IHV & ILV
Approx. Rs 5,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 800 VA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Capacity | Up to 1500 VA |
| Type By Technology | Off Grid Inverter |
| Input Voltage | 230 VOLT |
| Battery Type Support | Tubular |
| Inverter Mode | Normal Mode |
| Brand | UTL |
| Model | UTL Model TQ-1212 Capacity 1050VA I |
| Grid Type | YES |
| Technology | PWM |
| Warranty | 24 Months |
| Solar Compatible | No |
DescriptionHome Inverter Taqnia 1050VAFeaturesMulti Color LCDSingle Card Reliability with DSP TechnologySinewave OutputSmart Battery Charging with Settable ParameterCompatible with SMF, GEL & Tubular BatteriesBattery Charging at Low VoltageCompatible with DG as Input SourceCompatible with Computer LoadMaintain Battery Health for Longer LifeProtection – RBP, OVL, BL, OBC, SC,IHV & ILVUTL is No.1 manufacturer and global leader in solar home inverters, bringing you the wide range of solar inverter. UTL’s state-of-art, rMPPT based highly efficient Solar Home PCU series includes: Heliac Solar Inverter Series, Shamsi Solar Inverter Series, Gamma PCU Series, Gamma Plus Solar Inverter Series & Alfa+ Solar PCU Series in Off-grid Solar Inverter Category.
| Brand | UTL |
| Model | TQ-1212 |
| Capacity | 1050VA |
| Input Voltage | 230 V |
| Voltage | 12 V |
| Wattage | 840 W |
| Frequency | 50 Hz |
| Minimum Order Quantity | 10 |
Features
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage | for Home |
| Capacity | 900 VA / 12 V |
| Power | 900 W |
| Voltage | 12 V |
| Waveform | Pure Sine Wave |
| Charging Current | 8A |
| Phase | Single Phase |
| Battery Voltage | 12 V |
| No. of Batteries Supported | 1 |
| Certification | CE |
| Brand |
|
| Model Number |
|
| Battery Included |
|
| Back Up Time |
|
| Load Options |
|
| Type |
|
| Model Name |
|
| Solar Power Compatible |
|
| Efficiency |
|
| Output Voltage |
|
| Output Frequency |
|
| Input Voltage |
|
| Input Frequency |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Service Type |
|
| Covered in Warranty |
|
| Brand | Generic |
|---|---|
| Manufacturer | Eastman Auto & Power Limited |
| Product Dimensions | 39 x 36 x 21 cm |
| Number of items | 1 |
| Wattage | 900 Watts |
| GSM frequencies | 50 Hz |
| Manufacturer | Eastman Auto & Power Limited |
| ASIN | B0CDXWYYJZ |
|---|---|
| UNSPSC Code | 39120000 Report an incorrect code |
| Customer Reviews | 3.6 3.6 out of 5 stars 3 ratings 3.6 out of 5 stars |
| Date First Available | 7 August 2023 |
| Item Dimensions LxWxH | 39 x 36 x 21 Centimeters |
Additional Information:
Approx. Rs 9,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1850 VA / 24 V |
| Power | 1500 W |
| Voltage | 24 V |
| Waveform | Pure Sine Wave |
| Charging Current | 18A |
| Battery Voltage | 24 V |
| No. of Batteries Supported | 2 |
| Certification | CE, RoHS |
-Unity Power Factor VA=WATT (Bulb Load) 1800VA = 1800WAT -36 Months Inverter Warranty -10 Years Transformer warranty -Peak Load Peak Output (PLPO) -Start & Run Compressor Load/Motor Load As Per Rating -Full Load Output Voltage Highest Among Its Peers @Nominal Battery Voltage -Start & Run SMPS Load (LED Lights) As Per Rating -Zero Volt Pick Up
Product informationTechnical Details| Brand | Generic |
|---|---|
| Manufacturer | Eastman Auto & Power Limited |
| Product Dimensions | 48.5 x 48.2 x 24 cm |
| Number of items | 1 |
| Wattage | 1800 Watts |
| GSM frequencies | 50 Hz |
| Manufacturer | Eastman Auto & Power Limited |
| ASIN | B0CF1QN4QT |
|---|---|
| Customer Reviews | 5.0 5.0 out of 5 stars 1 rating 5.0 out of 5 stars |
| Date First Available | 8 August 2023 |
| Item Dimensions LxWxH | 48.5 x 48.2 x 24 Centimeters |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited