NEAR VIMLA VATIKA NURSERY, CHIRA CHAS, Bokaro, Jharkhand
Approx. Rs 2,70,495 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 kW |
Brand | CELLCRONIC |
Model | CELLCRONIC Galaxy 7G PRO 10kw 48v Single Phase Triple Mppt Hybrid Inverter |
Input Voltage | 125 VOLT |
Warranty | 6 YEARS |
Additional Information:
Approx. Rs 87,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 5 kW |
Brand | CELLCRONIC |
Model | CELLCRONIC 5 KW ULTRA ONGRID HYBRID SOLAR INVERTER |
Warranty | 5 YEARS |
Battery Input Data | ||
Battery Type | Lead–acid or Lithium–ion | |
Battery Voltage Range (V) | 51.2V/48V | |
Max. Charge Voltage | 59V | |
Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
INPUT PV | ||
Max. DC Input Power(W) | 9000W | |
PV input Voltage (V) | 100-480Vdc | |
MPPT Voltage Range (V) | 120-385Vdc | |
Max. Solar Charge Current | 140A | |
Start-up Voltage (V) | 100Vdc | |
PV input Current (A) | 18A+18A | |
No. of MPPT Trackers | 2 | |
No. of Strings Per MPPT Tracker | 1+1 | |
AC OUTPUT DATA | ||
Rated AC Output and UPS Power(W) | 6000W | |
Max. AC Output Power(W) | 6000W | |
Surge Power | 12000VA | |
Switch Time | 10ms | |
Output Frequency and Voltage | 50/60Hz;220/230/240Vac (Single Phase) | |
Grid Type | Single Phase | |
EFFICIENCY | ||
Max. Efficiency(BAT to AC) | 94.50% | |
MPPT Efficiency(PV to AC) | 99.00% | |
PROTECTION | ||
DC Switch | Integrated | |
Anti-islanding Protection | Integrated | |
AC Over Current Protection | Integrated | |
AC Over Voltage Protection | Integrated | |
DC Reverse Protection | Integrated | |
Insulation Detection | Integrated | |
Leakage Current Protection | Integrated | |
AFCI | Integrated | |
Surge Protection | DC Type ll / AC Type ll | |
CERTIFICATION AND STANDARDS | ||
Grid Regulation | UL1741SB, IEEE1547: 2018, HECO SRD 2.0 | |
Safety Regulation | IEC62109-1, IEC62109-2 | |
EMC | EN61000-6-1, EN61000-6-3 | |
GENERAL DATA | ||
Operating Temperature Range(°C) | 0℃~50℃ | |
Storage Temperature | -15℃~60℃ | |
Wave form | Pure Sine Wave | |
Communication with BMS | CAN/RS485/ Dry Connector | |
Weight (kg) | 14.5kg | |
Size (mm) | W303mm*H505mm*D135mm | |
Protection Degree | IP20 | |
Installation Style | Well-mounted | |
Warranty | 2 Years | |
Display | LED+LCD | |
Additional Information:
Approx. Rs 96,750 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10000VA |
Change Over Time from Mains to PCU per PCU to Mains | YES |
Brand | UTL |
Mains AC Low Cut Recovery Normal Mode | YES |
Model | UTL Sigma Plus 10kVA/120V Single Phase Hybrid Solar PCU |
Mains AC Low Cut Recovery UPS Mode | YES |
Maximum Open Circuit PV Volts Voc | YES |
Mains AC High Cut Recovery UPS Mode | YES |
Country of Origin | Made in India |
Type By Technology | PCU |
Brand | UTL |
Model | Utl Alfage 10120 Sigma 10 kva solar pcu inverter |
Grid Type | Hybrid |
Input Voltage | 120 V |
Warranty | 5 Year |
Color | Blue |
UTL's Sigma+ hybrid solar inverter with the stand-alone and grid-interactive mode is not only best in price but they are also best in the quality as well. It is designed and manufactured with robust technology that gave it a unique look. Rather than its unique look, its other various features provide you a suitable and eco-friendly power backup that reduces carbon emission. Let's have a look over these amazing features.
Approx. Rs 99,956 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 5 kW |
Brand | DEYE |
Model | DEYE SUN-5K-SG03LP1-EU Hybrid Inverter |
Input Voltage | 12 VOLT |
Warranty | 5 Years |
Colorful touch LCD, IP65 protection degree
AC couple to retrofifit existing solar system
Max. 16 pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
Max. charging/discharging current of 140A
6 time periods for battery charging/discharging
Support storing energy from diesel generator
Additional Information:
Approx. Rs 1,52,556 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 kW |
Brand | DEYE |
Model | Deye Inverters 8 KW 48 Volt Single Phase Hybrid Solar Inverter SUN-8K -SG05LP1-EU |
Input Voltage | 100 VOLT |
Warranty | 5 Years |
The Deye 8kW 48V Single Phase Hybrid Inverter is a high-quality and efficient solution for residential and small-scale commercial applications. It combines advanced technology with reliable performance, ensuring optimal power output and smooth operation. With its single-phase design and 48V input voltage, this hybrid inverter is capable of efficiently managing energy from both solar panels and batteries.
Battery Input DataGeneral Data
Additional Information:
Approx. Rs 1,25,456 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 5 kW |
Brand | LOOM |
Model | Fusion 5kW / 48V Hybrid Solar Inverter |
Input Voltage | 48 VOLT |
Warranty | 5 YEARS |
This Fusion 5kW hybrid solar inverter can be used as both on-grid & off-grid solar inverters. Grid-export feature, inbuilt Wi-Fi monitoring & expandable design increases the usability of the system.
Special Features
Additional Information:
Approx. Rs 1,38,650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 5 kW |
Brand | Cellcronic |
Model | Galaxy 7G PRO 5Kw Dual MPPT Hybrid Inverter |
Warranty | 6 Years Warranty |
Country of Origin | Made in India |
Model Galaxy 7G PRO-5Kw-48v | ||
Battery Input Data | ||
Battery Type | Lead–acid or Lithium–ion | |
Battery Voltage Range (V) | 40~60V | |
Max. Charging Current (A) | 135A | |
Max. Discharging Current (A) | 135A | |
Charging Curve | 3 Stages / Equalization | |
External Temperature Sensor | Optional | |
Charging Strategy for Li–ion Battery | Self-adaption to BMS | |
PV STRING INPUT DATA | ||
Max. DC Input Power(W) | 9000W | |
PV input Voltage (V) | 370V (100V-500V) | |
MPPT Range (V) | 125~425V | |
Full Load DC Volfage Range | 240~425V | |
Start-up Voltage (V) | 125V | |
PV input Current (A) | 18A+18A | |
No. of MPPT Trackers | 2 | |
No. of Strings Per MPPT Tracker | 1+1 | |
AC OUTPUT DATA | ||
Rated AC Output and UPS Power(W) | 6000W | |
Max. AC Output Power(W) | 6500W | |
Peak Power (off-grid) | 2 times of rated power, 10S | |
AC Output Rated Current(A) | 27.3A | |
Max. AC Current(A) | 30A | |
Max. Continuous AC Passthrough(A) | 40A | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz;220/230/240Vac (Single Phase) | |
Grid Type | Single Phase | |
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
EFFICIENCY | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 96.50% | |
MPPT Efficiency | 99.90% | |
PROTECTION | ||
PV Input Lightning Protection | Integrated | |
Anti-island Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Output Over Voltage Protection | Integrated | |
Surge Protection | DC Type ll / AC Type ll |
Additional Information:
Approx. Rs 2,72,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 kW |
Brand | CELLCRONIC |
Model | Galaxy 7G Pro 10kw 48v Three Phase Dual Mppt Hybrid Inverter |
Warranty | 6 YEARS |
Additional Information:
Approx. Rs 79,456 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 7500VA |
Change Over Time from Mains to PCU per PCU to Mains | YES |
Brand | UTL |
Mains AC Low Cut Recovery Normal Mode | 185-195 |
Model | UTL Sigma+ Hybrid Solar PCU 7.5 kVA 96 Volt Inverter |
Mains AC Low Cut Recovery UPS Mode | 185-195 |
Mains AC High Cut Recovery Normal Mode | 280-285 |
Maximum Open Circuit PV Volts Voc | 160-400 |
Country of Origin | Made in India |
Brand | UTL |
Additional Details | Switching Element: IGBT |
Cooling | Either Load Based (On ≥60, Off ≤50) or Temperature Based (On ≥55 deg C ±3 deg C, Off ≤42 ±3 deg C) |
Efficiency | 95% |
Frequency | Nominal: 50 Hz |
Input Voltage Range | 160-400 V |
Inverter Capacity | 7.5 kVA |
Load Current | 27 Amp |
Model | Sigma Plus PCU 896 |
Noise | 50 dB |
Number of Phases | Single |
Operating DC Voltage | 96 V |
Operating Temperature | 0-50 deg C |
Output Voltage | Low: 170-190 VHigh: 250-260 VNominal: 220 V AC |
Output Waveform | Pure Sine Wave |
Protection Class | IP21 |
Series | Sigma Plus |
Type of Charger | MPPT |
Warranty | 5 Years |
Country of origin | India UTL’s Sigma+ hybrid solar inverter excels in both cost and quality. With stand-alone and grid-interactive modes, it boasts robust technology for a unique appearance. Beyond its distinct design, it offers eco-friendly power backup to reduce carbon emissions, featuring:
|
Approx. Rs 56,550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UTL |
Model | UTL Sigma+ Hybrid Solar PCU 5kVA 48Volt Inverter |
Battery Charging Current by SPV | YES |
Can Operate without Solar | YES |
Compatible with IT Load | YES |
Battery Low Cut | YES |
Country of Origin | Made in India |
UTL’s Sigma+ hybrid solar inverter with the stand-alone and grid-interactive mode is not only best in price but they are also best in the quality as well. It is designed and manufactured with robust technology that gave it a unique look. Rather than its unique look, its other various features provide you a suitable and eco-friendly power backup that reduces carbon emission. Let’s have a look over these amazing features.
Approx. Rs 85,625 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 3 kW |
Brand | Deye |
Model | 3KVA/24V/SINGLE PHASE |
Capacity | 3KVA |
Grid Type | Hybrid Inverter |
Input Voltage | 24V |
Warranty | 5 Years |
Minimum Order Quantity | 1 |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited