NEAR VIMLA VATIKA NURSERY, CHIRA CHAS, Bokaro, Jharkhand
Approx. Rs 17,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Output Current | 80 A |
Maximum Stand By Self Consumption Forty Eight V | 6000 WP |
Maximum Stand By Self Consumption Twenty Four V | 3200 WP |
Maximum Stand By Self Consumption Twelve V | 2000 WP |
Table Top Material | YES |
Country of Origin | Made in India |
ASHAPOWER NEON-80 HV Vers.7.7 MPPT charge controller. It is a multi-voltage range device with unique features. The same device can be used for charging 1 battery (12V ) to a battery bank of 4x12V (48V) in series. The device automatically detects and configures itself to the connected battery bank. The high Voc range (open circuit voltage) of the device makes it easier to group the PV panels conveniently. The maximum power point tracking (MPPT) technology of the charge controller optimizes the maximum power production from the connected PV panel array.
Nominal Battery Voltage | 12V/24V/36/48 (Self Setting) |
Maximum Charging Current | 80Amps |
Battery charging stages | Bulk-Absorption-Float-Equalization |
Max. Tracking efficiency | 98.9% |
Standby Power Consumption | <2W |
Humidity | 0 to 90% RH (No dew) |
Operating temperature | -20 degree to 65 degree C |
Storage temperature | -30 degree to 80 degree C |
Overload Protection - PV Panel | YES |
Over Charge Protection | YES |
Panel Reverse Protection | YES |
Battery Reverse Protection | Optional |
Dimensions – L x W x H (cm) | 34.5 x 21.3 x 14.2 |
Net Weight (Kgs) | 4.8 |
Gross Weight (Kgs) | 5.7 |
Connector | Input/Output Terminal block |
Additional Information:
Approx. Rs 6,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Blue |
Purity | 99% |
Brand | ASHAPOWER |
Physical State | Powder |
Grade | Technical |
Application | CHARGE CONTROLLER |
Approx. Rs 5,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Output Current | 40 A |
Voltage | 24 V |
Usage/Application | Solar System Controller |
Power | Solar |
Model Name/Number | SMU1224/40 |
Charge Controller Type | r MPPT |
Brand | UTL |
Capacity | 12-24 VOLT |
Particulars | Description |
General | |
SMU Capacity | SMU1224/40 |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -20° C to 60°C |
Battery Type | Tubular/SMF, Battery 12V/24V |
Battery Capacity AH | 100AH – 180AH |
Battery charging regulation method | Bulk, Absorption, Float, Equalise |
Electrical | |
Nominal System Voltage | 12/24 DC |
Charging Current (Solar) | 20A-40A |
Charge Controller Efficiency | >95% |
Idle Consumption | <20mA |
Operating Solar Input Voltage (VOC) | 22.5V/45V |
Max. Solar Input Voltage (VOC) | 25A/45V |
Min Solar Input Voltage (VOC) | 15V/30V ± 2% |
Solar Panel Recovery Voltage | 17V/31V ± 2% |
Max. Solar Current | 40A |
Efficiency | >95% |
Battery Set Point @25 °C | |
Absorption voltage Tubular Battery | 14.2V/28.4V±2% |
Absorption voltage SMF Battery | 13.7V/27.4V±2% |
Absorption Duration | 3hr |
Float Voltage Tubular Battery | 14V/28±2% |
Float Voltage SMF Battery | 13.7V/27.0V±2% |
Bulk Voltage Tubular Battery | 14.6V/29.2V±2% |
Equalise Voltage | 14.9/29.8V±2% |
Equalise Duration | 3hr |
Equalise Calendar | 28days |
Mains reconnect when Solar not Present | At any Battery Voltage |
Mains reconnect when insufficient solar power | ≤ 11.8V/23.6V ± 2% |
Mains disconnect when sufficient solar power for Tubular | ≥ 13.8V/27.6V ± 2% |
Mains disconnect when sufficient solar power for SMF | 13.7V/27.4V ± 2% |
Physical | |
Fixing | Wall Mounted |
Weight | 1.5Kg |
Ingress Protection | IP-20 |
Dimension | 228X152X76 mm |
Approx. Rs 9,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Output Current | 40 A |
Nominal SPV Power | 1200 W |
Nominal Voltage | 24 V |
Model Name/Number | SURYA 50 HV |
Charge Controller Type | solar charge controller |
Country of Origin | Made in India |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited