Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 kva |
| Max Supported Panel Power | 2000 |
| Brand | Statcon Energia |
| Model | Statcon Energiaa Single Phase Bullet 3024 Off Grid Inverter |
| Warranty | 2 years |
| Grid Type | yes |
| Country of Origin | Made in India |
Statcon Energiaa Single Phase Bullet 3024 Off Grid Inverter
Statcon Energiaa’s Bullet Solar PCU is India’s most compact and feature-filled inverter designed to run all the heavy household loads. Bullet, as it is called, charges your batteries at a lightning-fast speed from both Grid and PV. Bullet 3024 is Smart, Rough and Tough, and made to last against daily misuse. With a rugged and aesthetically appealing all-metal shell, Bullet 3024 sustains ~50% more loads than other competing household inverters.
Special Features:
Runs 1 HP Pump + ALL Household loads – carefree operation
High-quality IGBT-based MPPT design
Quick Battery Charging from Solar/ Grid: upto 65A/ 18A
Can connect to PV Modules upto 2000w – Poly/ Mono/ Mono Perc
Also works for non-Solar home applications
Compact, no-plastic, all-metal shell for toughness & long life
‘LOADS’ OF SMARTNESS: Multiple modes of operation, reduced grid consumption, PV-generation data stored
Additional Information:
Approx. Rs 47,756 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Inverter Type | Off-Grid |
| Phase | Single Phase |
| Capacity | 48 volt |
| MPPT Type | MPPT |
| Max PV Voltage | 150 V |
| Battery Support | Battery Bank |
| Brand | Statcon Energiaa |
| Model | SEOG SERIRES MPPT BASED PCU |
| Warranty | 2 Years |
| Grid Type | YES |
| Output Voltage | 220 V |
| Efficiency | Up to 90% |
| Usage | Home |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 82,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Above 4000 VA |
| Grid Type | YES |
| Max Supported Panel Power | 10000 |
| Brand | Statcon |
| Model | 10KVA Statcon Energiaa 120V Off-Grid Solar Inverter |
| Output Power | 10 KVA |
| Usage/Application | OFFICE BUILDING,RESIDENTIAL,MINI GRIDS,COLD STORAGE,PROCESS INDUSTRIES |
| Output Voltage | 230V |
| Start up Input Voltage | 120V |
| Capacity | 10 KVA |
| Phase | 1 |
| Input Connection Type | TERMINAL |
| Output Current | 42 A |
| Output Frequency | 50 Hz |
| Features | EXPORT CONTROL,SCHEDULING,ISLAND MODE,DG SYNCHRONISATION,NET METER COMPATIBLE |
| Input Voltage | 230 +10% -20% |
| Degree of Protection | IP 21 |
| Operating Temperature | 0-55 DEGREES |
| Warranty | 5 Years |
| Efficiency | 90% |
| Display | GRAPHICAL LCD WITH BACKLIGHT 128x64 |
| Model | HBD SERIES 10KW 120V HYBRID SOLAR PCU |
| Stand by Power Consumption | 100W |
| Charging Type | MPPT |
| Power Rating | 10 KVA |
| Solar Module | 10 KVA |
| Brand | Statcon Energiaa |
| Battery Voltage | 120V |
| Design | HYBRID |
| Voltage Regulation | +/- 2% |
| Minimum Order Quantity | 1 |
Approx. Rs 74,425 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | STATCON |
| Model | 7.5KVA Statcon Energiaa 96V Off-Grid Solar Inverter |
| Input Voltage | 230 volt |
| Warranty | 2 Years Warranty |
| Country of Origin | Made in India |
| Max Supported Panel Power | 8KVA |
| Usage/Application | RESIDENCIES,PETROL PUMPS,SCHOOLS,HOTELS,RURAL MICRO GRIDS,SMALL OFFICES |
| Power | 7.5KVA |
| Battery | LEAD ACID TUBULAR | VRLA | LMLA | LI-ION* |
| Grid Type | Off Grid |
| Display | GRAPHICAL LCD WITH BACKLIGHT |
| Phase | SINGLE |
| Start up Input Voltage | 120v |
| Input Connection Type | TERMINAL |
| Output Frequency | 50 Hz |
| Features | GRID ENABLED,GRAPHICAL DISPLAY,DATA LOGGING,GPRS,WIFI MONITORING,RELIABLE |
| Power Factor | 1 |
| Output Voltage | 230 VAC |
| Input Voltage | 230v |
| Degree of Protection | IP 21 |
| Operating Temperature | -10 TO 50 DEGREES C |
| Warranty | 2 Year |
| Efficiency | 90% |
| Certification | IEC 61683,IEC 60068-2-(1,2,14,30),IEC 60529 (IP 21) |
| Nominal Output Voltage | 230 V |
| Charging Type | MPPT |
| Brand | Statcon Energiaa |
| Power Rating | 7.5 KVA |
| MNRE Approved | Yes |
| Battery Voltage | 120V |
| Design | OFF GRID |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited