NEAR VIMLA VATIKA NURSERY, CHIRA CHAS, Bokaro, Jharkhand
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pump Capacity | 2 hp |
Brand | ILLUMAC |
Installation Type | Freestanding |
Total Items Included | MOTOR+PUMP+CONTROLLER |
Body Material | statinless steel |
Pump Head | 120 mtrs |
Pipe Material | stainless steel |
Motor Voltage | 72 volt |
Pump Capacity | 2HP |
Brand | ILLUMAC |
Usage/Application | Submersible |
Pump Type | DC |
Motor Type | DC |
Pump Head | 45-150 METER |
Warranty | 5 YEARS |
Pressure | High Pressure |
Motor Phase | Single phase |
HIGHLIGHTS
MATERIAL OF PARTS
Additional Information:
Approx. Rs 26,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Discharge Range | 200-500 LPM |
Number Of Stages | Multi Stage Pump |
Type | Borewell |
Motor Phase | Three Phase |
Head | 15 to 50 m |
Maximum Discharge Flow | 100 - 500 LPM |
Power | 1 HP |
Power Source | DC Powered |
Country of Origin | Made in India |
Number Of Stages | Multi Stage Pump |
Motor Horsepower | 1 HP |
Brand | Kirloskar |
Model Name/Number | KU4 |
Type | Borewell |
Motor Phase | Three Phase |
Power Source | DC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 100 - 500 LPM |
Discharge Outlet Size | 5 Inch |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pump Capacity | 1hp |
Brand | Waaree |
Motor Type | DC |
Pump Type | Submersible |
Capacity | 1 hp |
Usage/Application | Submersible |
Installation Type | Freestanding |
Motor Phase | Single phase |
Pressure | High Pressure |
User Friendly Smart Multicolour LCD Display.
Battery Types Support : Tubular, SMF & Flat Plate.
Remote Monitoring Thru WI-FI/LAN/GPRS (Optional Feature).
Smart LCD Displays Total Solar Energy Generation (in KWH).
Provision for Setting Critical Parameters of Solar Thru Smart Front Panel.
High Efficiency Microtek Solar TRUE MPPT PCU are Based on DSP Technology.
Smart Logic Built in Software to Maintain Battery Gravity & Enhance Battery Life.
Advance Real Time Clock Technology Ensure Optimum Saving of Electronic Bill.
State of the Art & Advanced MPPT Technology Ensure 30% More Energy Generation Form Solar PV.
Common/Generic Name | Solar PCU |
Dimensions LxWxH | 48.4x27.7x77.5 cm |
Weight | 78.67 kg |
Approx. Rs 23,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pump Capacity | 1 hp |
Usage/Application | Submersible |
Brand | SOLARTIVE |
Model | STI4P |
Capacity | 1 HP |
Pump Type | SUBMERSIBLE |
Motor Type | DC |
Module Capacity | 900 WATT |
Model Name/Number | STI4P |
Warranty | 2 YEARS |
Voltage | 24 V DC |
Pressure | High Pressure |
Motor Phase | Single phase |
Installation Type | Freestanding |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited