Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 58,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPD |
| Total Space Required For Installation | 7 feet x 6 feet |
| Brand | Supreme |
| blue and white classy combination | yes |
| Model | 500 LPD ETC Supreme Solar Water Heater |
| Flat Plate Collector Fins | yes |
| Inner Tank Material Grade | SS 304 |
| Maximum Water Hardness | 350 ppm |
| Inner Tank Material | stainless steel |
ETC solar water heater technical specifications
| Tubes Specifications | |
| Vacuum Tube outer diameter | 47mm/58mm |
| Vacuum Tube inner diameter | 37 mm&47mm |
| Tube Length | 1800 mm. |
| Tank Specifications | |
| Tank Insulation | PUF 50mm (Polyurethane foaming). |
| Inner Tank Material | Stainless Steel 304 L grade 0.5 mm. |
| Outer Tank Material | Galvanized Powder coated/Stainless steel. |
| Inner tank Diameter | 380 mm. |
| Outer tank Diameter | 480 mm |
| Tank Volume | 100 liters to 500 liters. |
| General Specifications | |
| Temperature | 65 degrees C to 85 degrees C |
| Stand frame | Galvanized Powder coated |
| Method of Welding | Seamless and Non welding Technology. |
| Type of Fasteners | Stainless Steel / galvanized |
| Type of Grommets | Silicon rubbers. |
| Type of Circulation | Thermosiphon. |
| Electrical Back Up | 2 KW & 3kw (optional). |
| Type of inlet feeding | Using gravity feeding tank for non-pressure, low mixing of hot and cold water, and long life of the inner tank |
| Total Space Required For Installation | 2*2.5m (W*L). |
| Stand Dimensions | 1050*1150*2160mm (H*W*L) |
| Tank Specifications | |
| Inner tank material | 2mm H.R sheet with co2 welding inside coated with prime guard coating / 3mm for pressurized systems. |
| Outer tank material | Pre-coated laminated sheet (color: Half white) / Mirror finish |
| Tank Insulation | 50 mm thick PUF |
| Side dish | 2.5mm for Normal / 3.5mm for PRD |
| Connecting Pipes | Stainless steel |
| Tank Volume | 100 liters to 500 liters. |
| End Caps | GI with PP coating |
| General Specifications | |
| Temperature | Maximum 700c |
| Fasteners | Stainless steel |
| Type of Applications | Pressurized/ Non-Pressurized |
| Stand Dimensions | 1050*1150*2160mm (H*W*L) |
| Total Space Required For Installation | 2*2.5m (W*L). |
|
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited