Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 48,756 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Off Grid |
| Rated Capacity | 5 kVA |
| Phase | Single Phase |
| Capacity | 5000VA |
| Technology | MPPT |
| Battery Voltage | 48 V |
| Backup Time | 180 Min |
| Brand | AMAZE |
| Model | Amaze MPPT 5KVA 48 VOLT PCU |
| Mains AC Low Cut Recovery UPS Mode | 140 VOLT |
| Mains AC High Cut Recovery Normal Mode | 260 V |
| Maximum Open Circuit PV Volts Voc | 220 VOLT |
| Mains AC High Cut Recovery UPS Mode | 280 VOLT |
| Waveform | Pure Sine Wave |
| Application | Industrial |
| Country of Origin | Made in India |
| Brand | Amaze |
| Model | PCU PRO 5KVA |
| Capacity. | 5kVA |
| Battery Voltage | 48V |
| Output Waveform | Sinewave |
| Type of Charger | MPPT |
| Maximum PV Power | 5000W |
| No. of MPPT Channels | 1 |
| Input Supply Phase | Single Phase |
| No. of Batteries | 4 |
| Type of Battery | Tubular Battery |
| Frequency | 50Hz |
| Charging Current | 30A |
| Minimum Order Quantity | 100 |
Additional Information:
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited