Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 11,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 VA |
| Brand | UTL |
| Dimension L x W X H | 450x340x385 mm |
| Model | UTL HELIAC 300 VA 24 VOLT |
| Battery Charging Current by SPV | Operating: 24 V DC |
| Can Operate without Solar | YES |
| Compatible with IT Load | yes |
| Battery Low Cut | yes |
| Country of Origin | Made in India |
| Brand | UTL |
| Type of Charger |
PWM |
| Phase |
Single Phase |
| Battery Voltage |
Low Buzzer: 10.8 V Low Cut: 10.5 V High Cut: 16.5 V Grid Reconnect: 11.8 V |
| Rated Grid Voltage |
230 V |
| Charging Current |
Grid: 12-15 Amp |
| Capacity |
2200 VA |
| Efficiency |
?85% |
| Voltage |
Operating: 24 V DC Output: 220 V ± 8% |
| Additional Details |
Compatible with: IT Load & DG as an Input Source Maximum PV Power: (315 W, 320 W & 325 W)x6 |
| Protection |
Overload, Battery Low, Battery High, Output Short, Battery Reverse, Over Heat, Over frequency, Under Frequency & SPV High |
| Output Waveform |
Sine Wave |
| Output Current |
6.8 Amp |
| Current Rating |
50 Amp |
| Dimensions |
450x340x385 mm |
| Weight |
28 kg |
| Customer Care Number |
91-8510 885 885 |
| Noise Level |
50 dB |
| Protection Class |
IP20 |
| Country of origin |
India |
| Model |
Heliac 3000 |
| Frequency |
50 Hz |
| Max Solar Current |
70 Amp |
| Current |
Solar: >3 Amp (Min) |
| Power |
2.2 kVA |
| Display |
Multi Color LCD |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 VA |
| Dimension L x W X H | 357*306*292 |
| Battery Charging Current by SPV | YES |
| Can Operate without Solar | YES |
| No Load Shut Down | NO |
| Compatible with IT Load | YES |
| Battery Low Cut | YES , 10.5 VOLT |
| Country of Origin | Made in India |
Absolutely! Varsha Enterprises, based in Bokaro Steel City, Jharkhand, is an authorized wholesale dealer specializing in solar energy solutions. Among their offerings is the UTL Gamma Plus GPP1650, a robust solar inverter with the following specs:
π Key Features of UTL Gamma Plus GPP1650:
Capacity: 1400VA / 12 Volt
Panel Support: Up to 1500 Watts
Technology: rMPPT (Rapid Maximum Power Point Tracking) for efficient solar energy conversion
Design: Sine wave output with intelligent battery charging
Extras: Multi-color LCD display, smart switches, and preference for solar power over grid power
π This inverter is ideal for homes and small businesses looking to reduce electricity costs and embrace solar energy. Varsha Enterprises also deals in other brands like TATA, WAAREE, LOOM, STATCON, CELLCRONIC, DEYE, ASHAPOWER, and more.
You can explore their full product range on Varsha Enterprises' official site or check out their solar inverter listings .
Absolutely! Here's a comparison of the UTL Gamma Plus with other popular solar inverters in its category, focusing on features, capacity, and suitability:
| π§ Feature | β‘ UTL Gamma Plus GPP1650 | π UTL Gamma Plus 3350 MPPT | π UTL Gamma Plus Li-ion 1200 |
|---|---|---|---|
| Capacity | 1400VA / 12V | 3000VA / 24V | 1000VA / 12V |
| Panel Support | Up to 1500W | Up to 3000W | Up to 1000W |
| Technology | rMPPT | MPPT | rMPPT |
| Battery Type | Lead Acid | Lithium & Lead Acid | Inbuilt LiFePOβ (Lithium) |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Display | LCD | LCD | Multi-color LCD |
| Hybrid Mode | Yes | Yes | Yes |
| Warranty | Typically 2 years | 2 years | 5 years (inverter + battery) |
| Best For | Homes with moderate load | Larger homes, offices, shops | Compact setups, low maintenance |
GPP1650 is ideal for small homes or setups with basic appliances.
Gamma Plus 3350 MPPT offers higher capacity and flexibility, perfect for larger installations.
Gamma Plus Li-ion 1200 is a sleek, maintenance-free option with a built-in battery—great for users who want a plug-and-play solar solution.
If you're deciding based on budget, space, or energy needs, I can help you narrow it down further. Want to explore pricing or installation options next?
π UTL Gamma Plus GPP1650 (1400VA / 12V)Ideal for small homes or setups with moderate energy needs.
Benefits:
Single battery operation: Runs up to 1kW load efficiently on just one battery2.
Supports up to 1500W solar panels: Great for maximizing solar input.
rMPPT technology: Rapid tracking for better solar efficiency.
Pure sine wave output: Safe for sensitive electronics like TVs and computers.
Flexible battery compatibility: Works with both lead-acid and lithium batteries.
Compact and cost-effective: Perfect for budget-conscious users wanting reliable solar backup.
Approx. Rs 29,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 VA |
| Dimension L x W X H | 340 X240 X 320 |
| Brand | UTL |
| Battery Charging Current by SPV | 1000 WATT |
| Model | UTL Gamma Plus Li On 1KVA MPPT with in built Lithium Battery |
| Can Operate without Solar | YES |
| Input Voltage | 220 |
| Warranty | 5 YEARS WARRANTY |
| Compatible with IT Load | YES |
| Battery Low Cut | YES |
UTL Gamma Plus Li On 1KVA MPPT with in built Lithium Battery
Approx. Rs 89,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10000 VA |
| Max Supported Panel Power | 10000 |
| Brand | UTL SOLAR INVERTER |
| Model | UTL ALFA+ 10120 |
| Warranty | 3 Years |
| Grid Type | YES |
| Country of Origin | Made in India |
| Brand | UTL |
| Waveform |
Pure Sine Wave |
| Rated Capacity |
10 kVA |
| Switch Type |
Reset for System ON/OFF, UP, DOWN, BACK, ENTER (for LCD Configuration) |
| High Battery Cut |
SPV Present-SPV CHG. REF +1 V for 15Sec, SPV CHG. REF +1.5V for 2 sec |
| Protection Class |
IP21 |
| Series |
Alfa Plus |
| Country of origin |
India |
| protection type |
Overload, Battery Low, Battery High, Output Low, Output High, Output Short Ckt., Overheat, Under Frequency, Over Frequency & Solar Panel Reverse |
| Display Type |
LCD |
| Efficiency |
95% |
| Voltage |
120 V |
| Additional Details |
Maximum PV Power Recommended: 10 kW MPPT Controller: DSP Type of Charger: MPPT Cooling: Temp Controlled & Fan |
| Current |
Load: 54 A |
| Notes |
Images are for Reference Purpose Only |
| Battery Charging Current(A) |
SPV: 12-60 |
| Common/Generic Name |
Solar Inverter |
| Dimensions LxWxH |
609x330x660 mm |
| Weight |
120 kg |
Approx. Rs 6,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 VA |
| Brand | UTL |
| Dimension L x W X H | 30 x 30 x 16 Centimeters, 13 KG |
| Model | UTL Sun Plus Pro 1420 Inverter |
| Can Operate without Solar | YES |
| Battery Low Cut | YES |
| Country of Origin | Made in India |
| Brand | UTL |
|---|---|
| Manufacturer | Fujiyama Power Systems Pvt Ltd, |
| Model | 1100VA/12V |
| Model Name | Sun Plus Pro |
| Product Dimensions | 30 x 30 x 16 cm; 13 kg |
| Item model number | 1100VA/12V |
| Mounting Hardware | Inverter |
| Number of items | 1 |
| Display Type | LED |
| Wattage | 2 Kilowatt Hours |
| Power Source | Solar and Battery Powered |
| Batteries Included | No |
| Batteries Required | Yes |
| Battery Capacity | 1 Amp Hours |
| Manufacturer | Fujiyama Power Systems Pvt Ltd, |
| Item Weight | 13 kg |
| ASIN | B0DGQLCJQV |
|---|---|
| Customer Reviews | 5.0 5.0 out of 5 stars 2 ratings 5.0 out of 5 stars |
| Date First Available | 11 September 2024 |
| Packer | Plot No. 51-52, Sector – Ecotech 1 Extension 1, Greater Noida, Distt Gautam Budh Nagar, Uttar Pradesh – 201310 |
| Item Dimensions LxWxH | 30 x 30 x 16 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | UTL Sun Plus Pro |
Approx. Rs 85,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Above 4000 VA |
| Grid Type | YES |
| Max Supported Panel Power | 7680 WATT |
| Brand | EAPRO |
| Model | EAPRO 7.5 KVA/120V MPPT Solar Hybrid PCU |
| Input Voltage | 23 VOLT |
| Capacity (VA) | 7500VA |
| Nominal battery voltage (Vdc) | 120 V |
| Charge Controller Type | MPPT |
| Charge Controller Rating | 6000W |
| Maximum PV Power in input | 7680W |
| Max Efficiency | above 98 % |
| Number of input channel | DUAL |
| Rated Output Power (VA) | 7500VA |
| Max. DC Input Voltage (V) | 280 V |
| MPPT Efficiency | above 98 % |
| Max Input Strings Number | 4 (two string in parellel to every Channel) |
| Dimensions (L*W*H) [IN mm] | 543*394*648 |
| Input Voltage Range (Vmp) | 230V |
| Input Voltage Range (Voc) | 280V |
| No. of Panels | 24 (@320 W) |
Approx. Rs 5,625 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 875 VA |
| Brand | UTL |
| Dimension L x W X H | 27 x 30 x 13 cm; 13 kg |
| Model | UTL Sun Plus Pro 1020 Inverter |
| Battery Charging Current by SPV | YES |
| Can Operate without Solar | YES |
| Battery Low Cut | YES |
| Country of Origin | Made in India |
| Brand | UTL |
|---|---|
| Manufacturer | Fujiyama Power Systems Pvt Ltd, |
| Model | 900VA/12V |
| Product Dimensions | 27 x 30 x 13 cm; 13 kg |
| Item model number | 900VA/12V |
| Mounting Hardware | Inverter |
| Number of items | 1 |
| Display Type | LED |
| Power Source | Battery Powered |
| Batteries Included | No |
| Batteries Required | Yes |
| Battery Capacity | 1 Amp Hours |
| Manufacturer | Fujiyama Power Systems Pvt Ltd, |
| Item Weight | 13 kg |
| ASIN | B0DGQP7BMP |
|---|---|
| Date First Available | 11 September 2024 |
| Packer | Plot No. 51-52, Sector – Ecotech 1 Extension 1, Greater Noida, Distt Gautam Budh Nagar, Uttar Pradesh – 201310 |
| Item Dimensions LxWxH | 27 x 30 x 13 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | UTL Sun Plus Pro |
Approx. Rs 3,75,860 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Plant Capacity | 5 kW |
| System Type | Off Grid |
| Usage | Residential |
| Capacity | Above 4000 VA |
| Panel Series | Tata Mono PERC |
| Panel Type | Mono PERC |
| Inverter Brand | Tata |
| Max Supported Panel Power | 5000 WATT |
| Brand | TATA POWER SOLAR PLANT |
| Model | 5 KVA 96 VOLT |
| Input Voltage | 4260 WATT |
| Grid Type | YES |
| Service Mode | EPC |
| Mounting Type | Rooftop |
| AMC Available | No |
With Mono nDCR 530Wp modules
SOLAR PANELS=530 Watt*8 PCS = 4240 Watt
Solar Battery = 150ah * 8 pcs
Solar Inverter 5 kva 48 Volt
Additional Information:
Approx. Rs 10,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Capacity | 2200 VA |
| Brand | UTL |
| Grid Type | Yes |
| Input Voltage | 45V |
| Max Supported Panel Power | 2000 |
| Warranty | 2 Year |
| Output Frequency | 50 Hz |
| Noise Consumption | 50 db Noise @ 1meter |
| Phase | Single Phase |
| Usage/Application | Home Appliances |
| Model Name/Number | Heliac 3000 |
| Output Power | 560 W |
| Degree Of Protection | IP20 |
| Output Voltage | 220V+8% |
| Dimension | 300 x 300 x 165 mm |
Heliac Solar Inverter 3000 – 70A/24V is a solar hybrid inverter which utilizes both the Solar Power and Grid Power to charge the batteries with giving priority to solar power. Solar power is of the first priority while charging. This means that when Solar power is available, the batteries will be charged with it only, irrespective of whether Grid power is available or not. It is designed to give you the maximum advantages from the Sun and thereby reduces your Electricity costs.
Heliac Solar Inverter 3000 – 70A/24V has the following advance features like PWM solar charge controller, Most advanced Multi Color LCD Display, Maximum preference to olar, Built
Operating Mode Selection:
Explore More Products
Β© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited