NEAR VIMLA VATIKA NURSERY, CHIRA CHAS, Bokaro, Jharkhand
Approx. Rs 11,150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Output Current | 50 AMP |
Maximum Stand By Self Consumption Forty Eight V | 3800 WATT |
Maximum Stand By Self Consumption Twenty Four V | 2200 WATT |
Maximum Stand By Self Consumption Twelve V | 1200 WATT |
Table Top Material | YES |
Country of Origin | Made in India |
SALIENT FEATURES
| |
Manufacturer | ASHAPOWER |
Country of Origin | India |
Item model number | NEON50 |
Product Dimensions | 32 x 19.1 x 11.1 cm; 3.6 kg |
ASIN | B0D4QVT4SD |
Packer | ASHAPOWER |
---|---|
Item Weight | 3 kg 600 g |
Item Dimensions LxWxH | 32 x 19.1 x 11.1 Centimeters |
Net Quantity | 1.00 count |
Included Components | 1 |
Generic Name | MPPT |
Nominal Battery Voltage | 12/24/36/48V (Self Setting) |
Maximum Charging Current | 50Amps |
Battery charging stages | Bulk-Absorption-Float-Equalization |
Max. Tracking efficiency | 98.9% |
Standby Power Consumption | <1.5W |
Humidity | 0 to 90% RH (No dew) |
Operating temperature | -20 degree to 65 degree C |
Storage temperature | -30 degree to 80 degree C |
Overload Protection - PV Panel | YES |
Over Charge Protection | YES |
Panel Reverse Protection | YES |
Battery Reverse Protection | Optional |
Dimensions – L x W x H (cm) | 31.6 X 19.1 X 11.1 |
Net Weight/Gross Weight (Kgs) | 3.6 / 4.1 |
Connector | Input/Output Terminal block |
Display | 2 x 16 LCDisplay |
Additional Information:
Approx. Rs 21,251 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Output Current | 60 A |
Maximum Stand By Self Consumption Forty Eight V | 5100 WP |
Table Top Material | YES |
Country of Origin | Made in India |
ASHAPOWER HERCULES 60 Solar MPPT charge controller with unique features. The maximum power point tracking technology of the device helps to optimize the maximum power production from the connected Solar array.
Technical Specification for ASHAPOWER HERCULES 60
Nominal Battery Voltage | 48V/60V/72V/96V/120V |
Maximum Charging Current | 60Amps |
Battery charging stages | Bulk-Absorption-Float-Equalization |
Max. Tracking efficiency | 98.9% |
Standby Power Consumption | <2W |
Humidity | 0 to 90% RH (No dew) |
Operating temperature | -20 degree to 65 degree C |
Storage temperature | -30 degree to 80 degree C |
Overload Protection - PV Panel | YES |
Over Charge Protection | YES |
Panel Reverse Protection | YES |
Battery Reverse Protection | Optional |
Dimensions – L x W x H (cm) | 33.8x21.2x14 |
Net Weight (Kgs) | 4.9Kgs |
Gross Weight (Kgs) | 5.9Kgs |
Connector | Input/Output Terminal block |
Additional Information:
Approx. Rs 18,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Output Current | 40 A |
Nominal SPV Power | 4800 W |
Nominal Voltage | 96 V |
Country of Origin | Made in India |
Manufacturer | ASHAPOWER |
---|---|
Country of Origin | India |
Item model number | AP00014 |
Product Dimensions | 34.5 x 21.3 x 14.2 cm; 5.9 kg |
ASIN | B08P766Y3S |
Manufacturer | ASHAPOWER, |
---|---|
Packer | ASHAPOWER |
Item Weight | 5 kg 900 g |
Item Dimensions LxWxH | 34.5 x 21.3 x 14.2 Centimeters |
Net Quantity | 1.00 count |
Included Components | User manual, Clamp |
48V | 210V | 4250W |
60V | 220V | 4750W |
72V | 250V | 5250W |
96V | 270V |
6500W |
Nominal Battery Voltage | 48V/60V/72V/96V (Self Setting) |
Maximum Charging Current | 60Amps |
Battery charging stages | Bulk-Absorption-Float-Equalization |
Max. Tracking efficiency | 98.9% |
Standby Power Consumption | <2W |
Humidity | 0 to 90% RH (No dew) |
Operating temperature | -20 degree to 65 degree C |
Storage temperature | -30 degree to 80 degree C |
Overload Protection - PV Panel | YES |
Over Charge Protection | YES |
Panel Reverse Protection | YES |
Battery Reverse Protection | Optional |
Dimensions – L x W x H (cm) | 34.5 x 21.3 x 14.2 |
Net Weight (Kgs) | 4.9 |
Gross Weight (Kgs) | 5.8 |
Connector | Input/Output Terminal block |
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited