NEAR VIMLA VATIKA NURSERY, CHIRA CHAS, Bokaro, Jharkhand
Approx. Rs 10,925 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Total Wattage Requirement | 540W |
MNRE Approved | Yes |
Length x Width x Thickness (L x W x T) | 2279 mm (L) x 1134 mm (W) x 35 mm (T) |
Certifications and Approvals | UL 1703, IEC 61701, IEC 61215 ED2 |
Junction Box Protection Degree | IP68 / Weatherproof PPO |
Cable Cross Length | 4mm2 & 500mm |
Country of Origin | Made in India |
Mechanical Characteristrics:
Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
Weight | 32 ± 1 kgs |
Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
Cable Cross - Section & Length | 4mm2 & 500mm |
Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
Approx. Rs 22 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 27 Watt |
Brand | Vikram |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 340 |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Polycrystalline solar panels are multi-crystal solar panels, ideal for home installations. These solar panels are well-known for their consistent energy generation capacity, even in adverse weather conditions.
Poly solar panels are manufactured by fragments of silicon that are melted and shaped together. The solar cells in polycrystalline panels are connected in a series combination to achieve higher efficiency levels. Vikram poly-crystalline solar panels are extremely durable and reliable solar panels that require almost no maintenance. Once installed, the panels will work efficiently for years and years without any issue.
Approx. Rs 22 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 450 Watt |
Operating(Nominal) Voltage | 24V |
Brand | Vikram |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701 |
Performance Warranty | 27 Years |
Manufacturer Warranty | 12 Years |
Module Efficiency (%) | 20.91 |
Country of Origin | Made in India |
Brand | Vikram |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
Length x Width x Height | 2118mm X 1050mm X 40mm |
Mechanical Load Test | 5400Pa (Snow load), 2400Pa(Wind load) |
Additional Information:
Approx. Rs 17 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 445 Watt |
Operating(Nominal) Voltage | 24V |
Brand | UTL |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Performance Warranty | 27 YEARS |
Manufacturer Warranty | 10 YEARS |
Country of Origin | Made in India |
Product SpecificationBrandUTLSolar Panel TypeMono PERCOperating(Nominal) Voltage24VNumber of cells144 cellsManufacturer Warranty10 WarrantyPerformance Warranty27 Performance WarrantyMNRE ApprovedYesModule Efficiency (%)20-21%Certifications and ApprovalsBISCountry of OriginMade in IndiaProduct DescriptionUTL Half-cut solar cell technology increases the energy output of solar panels by reducing the size of the cells, so more can fit on the panel. The panel is then split in half so the top operates independently of the bottom, which means more energy is created - even if one half is shaded.UTL 445 watt - 9 Bus Bar, 144 Cells, High-efficiency Solar PV Modules
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited