Bokaro, Jharkhand
GST No. 20AQCPK6573C1ZA
Approx. Rs 35,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Sinewave |
| Brand | Microtek |
| Capacity | >1550 VA |
| Model Name/Number | Microtek UPS JMSW 6000/72V, 5.7KVA Pure Sinewave |
| Usage/Application | Commercial |
| Battery Type | LEAD ACID BATTERY |
| Phase | SINGLE |
| Protection | OverVoltage |
| Weight | 48 KG |
| Country of Origin | Made in India |
| Color | Black |
|---|---|
| Shipping Weight | 37.04 Kilograms |
| Item Model Number | JUMBOUPS-6000 |
| Item Part Number | JUMBOUPS-6000 |
| Primary material | Alloy Steel |
| Capacity | Standard |
| Number of Pieces | 1 |
| What is in the box? | INVERTER |
| Item Shape | RECTANGULAR |
| Mattress Comfort | Rack |
| Weight | 46 Grams |
| Manufacturer | Microtek International Pvt. Ltd. |
| Country of Origin | India |
| ASIN | B07GWF876R |
|---|---|
| Customer Reviews | 2.4 2.4 out of 5 stars 2 ratings 2.4 out of 5 stars |
| Date First Available | 27 August 2018 |
| Manufacturer | Microtek International Pvt. Ltd., Microtek International Pvt. Ltd. |
| Packer | Microtek International Pvt. Ltd. |
| Importer | Microtek International Pvt. Ltd. |
| Item Weight | 46 g |
| Item Dimensions LxWxH | 56 x 34 x 48 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Inverter |
KEY FEATURES
LED Display Indications
Explore More Products
© Varsha Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited